G(Governance)
Domestic Worksites
Ethics
| Metric | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Number of issues filed | Cases | 420 | 418 | 410 |
| Bribery and corruption | Cases | 124 | 119 | 122 |
| Violation of human rights | 건 | 68 | 107 | 80 |
| Abuse of power | Cases | 23 | 21 | 34 |
| Other | Cases | 205 | 171 | 174 |
| Number of issues rectified | Cases | 420 | 418 | 410 |
| Ethics standards training | ||||
| Training hours provided to employees on ethics standards | Hours | 23,320 | 22,765 | 22,964 |
| Employees who have undertaken mandatory training on ethics standards | Person | 17,490 | 17,074 | 17,223 |
Fair Trade
| Metric | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Employees who have undertaken training on fair trade1) | Person | 2,070 | 2,117 | 2,194 |
| Number of non-compliance with fair trade | Cases | 0 | 0 | 1 |
1)Based on individual course completions and may include duplicate counts of employees who completed multiple training courses